White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .526 |
Jorlis Garces | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
Doug Fletcher | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .440 |
Nick Conway | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .556 |
Ron Zipper | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Kevin Stuckey | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .316 |
Dave Belma | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .308 |
Ron Snell | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .474 |
Brian Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Riccardo Charlot | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
Christopher Farrar | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .483 |
Natanel Zipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 8 | 10 | 8 | 0 | 7 | 6 | 0 | 0 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Pendino | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .533 |
Anthony Ponzo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 |
Alfredo Leucci | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .389 |
Gabriel Boily | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .556 |
Anthony Pendino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
Shane White | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .269 |
Ricky Berroa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Yanqueli Laval | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .529 |
Timothy Wong | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .647 |
Robbie Wong | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Mario Pendino | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
Totals | 24 | 2 | 4 | 2 | 0 | 4 | 6 | 3 | 0 | - |
Batting
RBI:
Conway (21), Stuckey 3 (15), Belma 2 (14), Charlot 2 (5)
HBP:
Belma (5)
2B:
Charlot (3)
Batting
RBI:
Leucci (12), Boily (11)
SF:
Boily (2)
Base running
SB:
Pendino 2 (11), Leucci (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Natanel Zipper (W, 2-0) | 4.0 | 2 | 2 | 2 | 4 | 4 | 0 | 0.48 | 4.44 |
Brian Hamilton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.20 | 5.11 |
Jorlis Garces | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
Totals | 6.0 | 4 | 2 | 2 | 4 | 6 | 0 | - | - |