Statistics
White Sox Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Farrar | 13 | .545 | 33 | 18 | 21 | 19 | 7 | 0 | 0 | 10 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .758 | .681 |
Nick Conway | 11 | .516 | 31 | 16 | 14 | 24 | 5 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .903 | .595 |
Doug Fletcher | 10 | .440 | 25 | 11 | 17 | 11 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | .600 | .588 |
Ron Zipper | 11 | .400 | 30 | 12 | 11 | 10 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 36 | .600 | .472 |
Jorlis Garces | 12 | .394 | 33 | 13 | 17 | 7 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 44 | .576 | .523 |
Robert Andrej | 12 | .351 | 37 | 13 | 16 | 6 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 42 | .378 | .429 |
Kevin Stuckey | 15 | .317 | 41 | 13 | 16 | 15 | 2 | 2 | 0 | 7 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 52 | .463 | .442 |
Ohmer Belma | 14 | .306 | 36 | 11 | 17 | 8 | 3 | 0 | 0 | 12 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 50 | .389 | .500 |
Dave Belma | 15 | .286 | 28 | 8 | 11 | 14 | 3 | 1 | 0 | 14 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 48 | .464 | .562 |
Riccardo Charlot | 11 | .231 | 26 | 6 | 7 | 5 | 3 | 0 | 0 | 8 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .346 | .429 |
Robin Martin | 7 | .591 | 22 | 13 | 11 | 16 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 1.318 | .591 |
Mitch Lavis | 8 | .526 | 19 | 10 | 10 | 8 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .684 | .667 |
Ron Snell | 9 | .474 | 19 | 9 | 11 | 8 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .526 | .630 |
Robin Svarcbach | 5 | .429 | 14 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | .429 | .467 |
Brian Hamilton | 6 | .364 | 11 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .455 | .588 |
Jose Utra | 3 | .364 | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .364 | .417 |
Billy Brown | 2 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
Alex Vados | 7 | .000 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .000 | .158 |
Natanel Zipper | 5 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Luka Andrej | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Abe A. Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pierre-Yves Rajotte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mitch Gallo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)