White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ohmer Belma | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .545 |
Billy Brown | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Christopher Farrar | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .423 |
Kevin Stuckey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Ron Zipper | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .385 |
Natanel Zipper | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .105 |
Mitch Lavis | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .462 |
Robin Svarcbach | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .600 |
Luka Andrej | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Doug Fletcher | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .375 |
Brian Hamilton | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .455 |
Robert Andrej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dave Belma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Liam Twomey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 10 | 13 | 8 | 0 | 6 | 7 | 4 | 0 | - |
Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Boule | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .474 |
Pierre-Luc Cadieux | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .407 |
Jean-Benoit Collin | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .350 |
Joe Forget | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Michel Ruiz | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .630 |
Mathieu Sauvé | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Christopher Isada | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .462 |
Ryan Katz | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .478 |
Sébastien Primeau | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .192 |
Pierre-Marc Séguin | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .455 |
Julio Uria Ramirez | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .750 |
David Brousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totals | 32 | 11 | 16 | 11 | 0 | 3 | 6 | 5 | 0 | - |
Batting
RBI:
Belma (7), Brown (7), Farrar (6), Zipper 2 (8), Lavis (6), Svarcbach 2 (3)
HBP:
Brown (2), Stuckey (1)
2B:
Farrar (2), Zipper (1), Svarcbach 2 (5)
3B:
Lavis (1)
Base running
CS:
Stuckey (1)
SB:
Lavis 2 (3), Fletcher (1), Hamilton (3)
Batting
RBI:
Cadieux (7), Collin 2 (8), Forget (10), Isada 2 (11), Primeau (7), Séguin 3 (6), Uria Ramirez (17)
2B:
Forget (2), Ruiz (4)
HBP:
Katz (2)
Int:
Katz (1), Uria Ramirez (1)
Base running
SB:
Boule (6), Isada (3), Katz 2 (10), Uria Ramirez (7)
CS:
Collin (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Natanel Zipper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.41 | 5.35 |
Doug Fletcher (L, 0-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Brian Hamilton | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | 3.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan Katz | 3.1 | 0 | 5 | 4 | 4 | 4 | 0 | 0.80 | 3.07 |
Julio Uria Ramirez (W, 2-0) | 3.2 | 0 | 5 | 5 | 2 | 1 | 0 | 0.73 | 2.70 |
Totals | 7.0 | 0 | 10 | 9 | 6 | 5 | 0 | - | - |
HBP:
Uria Ramirez (3)