White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ohmer Belma | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .438 |
Billy Brown | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Christopher Farrar | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .455 |
Kevin Stuckey | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .469 |
Jorlis Garces | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Luka Andrej | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .391 |
Brian Hamilton | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .438 |
Mitch Lavis | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .609 |
Robin Svarcbach | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | .600 |
Nick Conway | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Ron Zipper | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .389 |
Totals | 32 | 11 | 11 | 10 | 0 | 7 | 5 | 8 | 0 | - |
Pirates B | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .290 |
Pascal Bélanger P | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .472 |
Salvatore Pistone SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Dan Vanloo DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .395 |
Jose Luis Cruzata Godines C | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .379 |
Samuel Jones RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 |
Ken Wronski 1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Francis Genest 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .343 |
Cam Cope 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .242 |
Steve Sicotte LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 35 | 12 | 14 | 9 | 0 | 2 | 4 | 2 | 0 | - |
Batting
HBP:
Brown (3)
2B:
Farrar (3), Stuckey (1), Andrej (4)
RBI:
Farrar 2 (11), Stuckey 2 (14), Hamilton (7), Svarcbach 3 (12), Conway (3), Zipper (12)
Base running
SB:
Stuckey (3), Hamilton (4), Lavis 2 (7), Svarcbach 3 (6), Zipper (7)
Batting
HBP:
Quintero (1), Pistone (4)
RBI:
Bélanger 2 (16), Pistone (8), Vanloo (16), Cruzata Godines (12), Genest (10), Cope 3 (7)
2B:
Wronski (3), Cope 2 (2)
Base running
SB:
Quintero (3), Bélanger (8)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jorlis Garces (L, 0-1) | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 1.08 | 4.20 |
Brian Hamilton | 5.0 | 9 | 9 | 6 | 1 | 2 | 0 | 1.23 | 4.67 |
Totals | 7.0 | 14 | 12 | 9 | 2 | 4 | 0 | - | - |
Pirates B | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bélanger (W, 3-0) | 7.0 | 11 | 11 | 8 | 6 | 6 | 0 | 1.05 | 4.14 |
Totals | 7.0 | 11 | 11 | 8 | 6 | 6 | 0 | - | - |
HBP:
Hamilton 2 (5)
TPA:
Bélanger 41
HBP:
Bélanger (2)