Statistics
White Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 10 | .533 | 30 | 16 | 12 | 13 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 33 | .900 | .576 |
Luka Andrej | 12 | .516 | 31 | 16 | 19 | 18 | 8 | 0 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 1.065 | .595 |
Mitch Lavis | 10 | .500 | 28 | 14 | 11 | 11 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 35 | .679 | .600 |
Christopher Farrar | 16 | .447 | 38 | 17 | 13 | 13 | 3 | 0 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 48 | .526 | .562 |
Kevin Stuckey | 15 | .439 | 41 | 18 | 20 | 15 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 46 | .634 | .500 |
Ohmer Belma | 16 | .425 | 40 | 17 | 18 | 10 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 52 | .475 | .558 |
Ron Zipper | 14 | .390 | 41 | 16 | 16 | 15 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 46 | .463 | .457 |
Billy Brown | 13 | .333 | 36 | 12 | 15 | 8 | 3 | 0 | 0 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | .417 | .467 |
Robin Martin | 1 | 1.000 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Pierre-Yves Rajotte | 3 | .500 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .667 | .571 |
Jorlis Garces | 8 | .421 | 19 | 8 | 7 | 8 | 4 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | .632 | .577 |
Nick Conway | 5 | .400 | 10 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .800 | .538 |
Dave Belma | 11 | .393 | 28 | 11 | 6 | 10 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .571 | .433 |
Brian Hamilton | 9 | .389 | 18 | 7 | 8 | 7 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | .500 | .593 |
Riccardo Charlot | 6 | .364 | 11 | 4 | 4 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | .364 | .562 |
Doug Fletcher | 8 | .348 | 23 | 8 | 6 | 2 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .391 | .464 |
Robert Andrej | 10 | .278 | 18 | 5 | 9 | 5 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .333 | .480 |
Natanel Zipper | 9 | .105 | 19 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .158 | .190 |
Steve Ferris | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Liam Twomey | 2 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Abe A. Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ohmarr Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)