Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux 1B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .344 |
Christopher Isada R | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .700 |
Sebastien Jarry AC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Ryan Katz L, CD | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .559 |
Philippe Lagrange 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .444 |
Darwis Duverge 1B, 2B, CD | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .565 |
Sébastien Primeau 3B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .382 |
David Brousseau 2B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jared Eeles CG, CD | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Marcelo Tineo | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
Dwayne Weekes CC | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .467 |
Elijah Suyat L | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
Totaux | 21 | 6 | 5 | 6 | 0 | 11 | 10 | 3 | 0 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .588 |
Ron Zipper | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .455 |
Doug Fletcher | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .409 |
Nick Conway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .609 |
Robin Martin | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .591 |
Dave Belma | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .280 |
Kevin Stuckey | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .324 |
Jorlis Garces | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .414 |
Ron Snell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Riccardo Charlot | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .227 |
Ohmer Belma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .324 |
Robert Andrej | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .364 |
Alex Vados | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Natanel Zipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 23 | 13 | 7 | 7 | 1 | 5 | 6 | 11 | 0 | - |
Batting
FA:
Cadieux (5), Isada (2)
PP:
Isada (8), Katz (23), Duverge 2 (16), Primeau (15), Suyat (1)
Base running
BV:
Isada (15), Lagrange (4), Primeau (12)
Batting
2B:
Zipper (4), Snell (1)
PP:
Zipper 2 (9), Martin 2 (16), Belma (12), Snell (8), Andrej (5)
CC:
Martin (4)
SacF:
Belma (1)
FA:
Garces (2), Belma (1)
Base running
BV:
Lavis (2), Zipper (4), Fletcher 2 (3), Martin (3), Stuckey (2), Garces 3 (9), Belma (6), Andrej (6)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Katz (D, 3-3) | 4.0 | 7 | 10 | 5 | 2 | 3 | 1 | 1.19 | 4.95 |
Elijah Suyat | 1.0 | 0 | 3 | 2 | 4 | 1 | 0 | 0.78 | 12.78 |
Totaux | 5.0 | 7 | 13 | 7 | 6 | 4 | 1 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Natanel Zipper (V, 1-0) | 2.1 | 1 | 0 | 2 | 5 | 6 | 0 | 0.43 | 6.09 |
Robin Martin | 1.1 | 3 | 6 | 4 | 3 | 1 | 0 | 1.36 | 5.13 |
Doug Fletcher | 2.1 | 1 | 0 | 0 | 3 | 3 | 0 | 1.45 | 4.22 |
Totaux | 5.3 | 5 | 6 | 6 | 11 | 10 | 0 | - | - |
CC:
Katz (1)
FA:
Katz 3 (7)
FA:
Martin (5), Fletcher (2)