Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
Kevin Stuckey | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 0 | .538 |
Glen Norman | 5 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | .600 |
Guillaume Hamel | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .600 |
Mitch Heft | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Brian Hamilton | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
Sylvain Houle | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Dan Bleho | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .400 |
Pat McCarthy | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
André Parenteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 34 | 12 | 15 | 12 | 1 | 6 | 2 | 9 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Leroux-Petersen | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .333 |
Simon Desmarais-Zalob | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .455 |
Ryan Fishman, R. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Chad Hogg | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .444 |
Andrew Yas | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Matthew Victor | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Josh Friedmann | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | .350 |
Paul Robillard | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .125 |
Ron Guerzon | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
Mike Kurkdjian | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Daniel Lasry | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Craig Boer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Totaux | 32 | 10 | 12 | 8 | 0 | 9 | 8 | 4 | 0 | - |
Batting
FA:
Aikens (1)
PP:
Stuckey 2 (7), Norman 6 (8), Hamel (3), Heft (1), Hamilton (5), Bleho (2)
CC:
Norman (1)
Base running
BV:
Aikens 2 (4), Stuckey 4 (4), Hamel (1), Bleho 2 (2)
Batting
PP:
Yas 2 (3), Friedmann 3 (8), Robillard (5), Lasry 2 (3)
FA:
Lasry (2)
Base running
BV:
Leroux-Petersen (2), Desmarais-Zalob (5), Hogg (5), Friedmann (3)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Hamel | 2.0 | 2 | 3 | 3 | 4 | 3 | 0 | 0.43 | 7.49 |
Glen Norman (V, 1-1) | 4.2 | 8 | 3 | 2 | 1 | 5 | 0 | 2.40 | 10.49 |
Mitch Heft | 0.1 | 2 | 4 | 4 | 4 | 0 | 0 | 6.06 | 84.85 |
Totaux | 7.0 | 12 | 10 | 9 | 9 | 8 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Lasry (D, 1-2) | 4.0 | 11 | 9 | 9 | 5 | 2 | 0 | 1.38 | 9.65 |
Ryan Fishman, R. | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.25 | 3.50 |
Craig Boer | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0.00 |
Totaux | 7.0 | 13 | 10 | 10 | 6 | 3 | 1 | - | - |
FT:
Hamel 11, Norman 24, Heft 7
FA:
Norman (2)
MvL:
Norman 2 (3)
FA:
Lasry (1)
CC:
Fishman, R. (1)