Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .450 | |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | |
Jonathan Forget | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .071 |
2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | |
Oscar Diaz Mena | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Yosbel Guillen | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | |
3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .267 | |
4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | |
Rodney Levy | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .000 |
Totaux | 36 | 0 | 16 | 6 | 0 | 6 | 7 | 4 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Pierre-Yves Rajotte AC, CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Liam Twomey R | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .478 |
Doug Largan 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Marc Cusson L, AC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Kevin Stuckey 1B, 2B, AC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .348 |
Mitch Heft 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Alex Rajotte CG, CD | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .133 |
Robert Andrej L, CC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Dan Bleho CD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Pat McCarthy CG | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 29 | 4 | 10 | 3 | 0 | 3 | 2 | 5 | 0 | - |
Batting
SacF:
(1), (2)
PP:
(4), (2), 3 (4), Levy (2)
2B:
(1)
Base running
BV:
Rodriguez 2 (4), (2), Levy (2)
Batting
2B:
Rajotte (4)
PP:
Twomey (6), Andrej (3), McCarthy (1)
FA:
Stuckey (4)
SacF:
Andrej (1)
Base running
BV:
Twomey 2 (8), Stuckey (3), Heft (1), Rajotte (2)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
(V, 2-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (D, 0-2) | 5.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Robert Andrej | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 8 | 0 | 0 | 0 | 0 | - | - |