Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | .633 |
Mathieu Barbe | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | .478 |
Francis Del Vecchio | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Kevin Laplaine | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .357 |
Eric Brault | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Charles Rondeau | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .316 |
David Sacks | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Matthew Durand | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .136 |
Michel Leblanc | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Dominic Lazure | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Pierre-Luc Simeon | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Totaux | 25 | 6 | 11 | 12 | 0 | 10 | 6 | 4 | 0 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Gatto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mitch Lavis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Ohmarr Morris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Riccardo Charlot | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ilario Modafferi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jose Garces | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Terry Pim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
James Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Alan Wong | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
David Astudillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Geoff Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | - |
Batting
2B:
Doyon (3), Barbe (2), Brault (3)
PP:
Doyon 3 (10), Barbe 3 (9), Laplaine 2 (10), Brault 2 (10), Rondeau 2 (5)
SacF:
Laplaine (1)
3B:
Rondeau (1)
FA:
Sacks (2)
Base running
BV:
Doyon 2 (15), Barbe 2 (8)
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (V, 4-2) | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.11 | 1.17 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alan Wong (D, 1-1) | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 | 1.18 | 10.18 |
David Astudillo | 4.2 | 5 | 7 | 6 | 6 | 6 | 0 | 1.07 | 9.00 |
Totaux | 5.0 | 6 | 11 | 10 | 10 | 6 | 0 | - | - |
FT:
Wong 6, Astudillo 27