Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 28 DOR L 3-2 .000 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 7.0 0 0 0 .000
Sept 25 @DOR W 8-4 .000 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
Sept 22 VER W 12-2 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 6.0 0 0 0 .000
Sept 21 @VER W 14-10 .333 3 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 4 .333 .500 7.0 0 0 0 .000
Sept 20 @ORI W 6-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
Sept 15 ORI W 8-7 .750 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 1.000 .750 7.0 0 0 1 .000
Sept 14 @ORI L 2-1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 8.0 0 0 0 .000
Sept 13 DOR T 0-0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Sept 11 PIR L 7-2 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 8 ORI T 0-0 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 - - - - -
Sept 6 @MAR W 7-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
Aug 28 VER L 12-7 .667 3 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 7.0 0 0 0 .000
Aug 27 DOR W 8-7 .000 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Aug 23 @VER L 12-2 .333 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 - - - - -
Aug 13 PIR L 10-0 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 6.0 0 0 0 .000
Aug 13 @PIR T 9-9 .667 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 7.0 0 0 0 .000
Aug 8 @MAR L 8-1 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 31 @ORI L 9-3 .333 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 - - - - -
July 23 @MAR L 5-3 .333 3 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 3 .667 .333 7.0 0 0 0 .000
July 19 @DOR W 8-1 .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 7.0 0 0 0 .000
July 17 @VER L 10-0 .667 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667 - - - - -
July 13 ORI L 10-1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 7.0 0 0 1 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 11 PIR L 7-2 0 0 0 0 0.00 0.00 1.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
Sept 8 ORI T 0-0 0 0 0 0 0.00 0.00 2.1 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
Aug 28 VER L 12-7 0 0 0 0 7.00 2.00 1.0 1 1 1 2 0 0 1 0 0 .000 6 2 0 0 1 1 0